register gallery
 

Go Back   Mazdaspeed Forums >
MAZDASPEED SECTION
>
Mazdaspeed 3/6 MZR Gen1 Forums (2006-2009)
> MazdaSpeed 3/6 - ECU Computer Tuning
Garage Calendar Forum Rules Today's Posts Search

MazdaSpeed 3/6 - ECU Computer Tuning Have an ECU tuning issue? Do you want to discuss Mazdaspeed 3/6 tuning solutions? Up to date info on the latest! Piasini Reflash, Cobb Access Port, Xede, Procede, Standback, Superchips & others supported here!


Welcome to Mazdaspeed Forums .

You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join our community today!

If you have any problems with the registration process or your account login, please contact contact us.

*When you join MSF as a registered user, there will be No Ads.

*Registered Members get access to the Off Topic Area of the Forum

*Registered Members have an opportunity to upgrade their accounts to VIP, which brings a host of goddies for supporting MSF such as Raffles, Additional Forum Access, More PM Storage, The ability to upload more Images and many other enhancements.

*Registered members also get access to the live chat box!
 
 
Bookmark and Share LinkBack Thread Tools Search this Thread Display Modes
Prev Previous Post   Next Post Next
 Old 05-21-2013, 11:44 AM   #1
 
snailD's Avatar
 
Join Date: Feb 2010
Location: SLC, UT
Posts: 3,039   (View Stats)
iTrader: (5)
Rep Power: 0
snailD is the leader of the worldsnailD is the leader of the worldsnailD is the leader of the worldsnailD is the leader of the worldsnailD is the leader of the worldsnailD is the leader of the worldsnailD is the leader of the worldsnailD is the leader of the worldsnailD is the leader of the worldsnailD is the leader of the worldsnailD is the leader of the world
Thanks: 3,720
Thanked 3,278 Times in 1,284 Posts
Groans: 20
Groaned at 25 Times in 18 Posts
(Thread Starter)
Not Ranked  0 score     
Default SnailD's Throttle Table Fix

So i actually did this a while ago, but have since put them on several cars and everyone has loved the difference in throttle response. These tables have been refined too many times to count at this point. Basically my goal was to get a more linear feel like a DBC setup without the dead spot in the middle of the pedal. Feel free to copy and paste these tables into your map, or not. I figured i'd post them up for those that disliked the stock and cobb tables too. THESE ARE DEFINITELY A BIT MORE AGGRESSIVE

DBW TABLE A,B,C
Code:
0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
1.50	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	2.00	2.00
1.70	1.50	1.50	1.50	1.80	2.00	2.00	2.00	2.00	2.00	2.00	2.00	2.00	3.50	3.50
1.90	2.50	2.60	2.60	2.90	3.30	3.00	2.60	3.00	3.00	3.00	4.00	4.00	5.00	5.00
2.10	3.50	4.40	4.40	4.60	4.90	4.60	4.50	3.90	4.50	4.50	5.50	6.00	7.00	7.00
2.30	4.00	5.00	5.70	6.10	6.50	6.40	6.20	6.00	6.70	7.00	7.00	7.60	8.10	8.10
3.50	5.50	6.50	7.30	6.80	8.20	7.80	7.60	7.60	8.20	8.40	8.90	9.90	9.60	9.60
7.00	7.00	7.00	7.00	10.40	10.40	10.40	10.40	10.40	10.40	10.40	10.40	10.40	10.40	10.40
9.00	9.00	9.00	9.00	11.00	12.00	12.00	12.00	12.00	12.00	12.00	12.00	12.00	12.00	12.00
11.00	11.00	11.00	11.00	12.00	14.00	13.00	13.00	13.00	13.00	13.00	13.00	13.00	13.00	13.00
12.00	13.00	13.00	13.00	13.00	16.00	16.00	16.00	16.00	16.00	16.00	16.00	16.00	16.00	16.00
15.00	15.00	15.00	15.00	16.00	17.00	18.00	18.00	18.00	18.00	18.00	18.00	18.00	18.00	18.00
16.83	17.50	16.83	17.50	17.83	21.50	19.83	20.50	19.83	20.50	19.83	20.50	19.83	20.50	19.83
19.68	20.46	19.68	20.46	20.68	22.46	21.68	22.46	21.68	22.46	21.68	22.46	21.68	22.46	21.68
21.79	22.67	22.12	23.00	22.62	26.92	26.21	26.92	26.21	26.92	26.21	26.92	26.21	26.92	25.26
26.90	27.88	27.57	28.55	28.57	30.38	29.73	30.38	29.73	30.38	29.73	30.38	29.73	30.38	28.14
32.01	33.09	33.01	34.09	34.51	36.84	36.26	36.84	36.26	36.84	36.26	36.84	36.26	36.84	34.01
37.12	38.31	38.45	39.64	40.45	43.31	42.79	43.31	42.79	43.31	42.79	43.31	42.79	43.31	39.89
42.23	43.52	43.90	45.18	46.40	49.77	49.31	49.77	49.31	49.77	49.31	49.77	49.31	49.77	45.76
47.34	48.73	49.34	50.73	52.34	56.23	55.84	56.23	55.84	56.23	55.84	56.23	55.84	56.23	51.64
52.45	53.94	54.78	56.28	58.28	62.69	62.37	62.69	62.37	62.69	62.37	62.69	62.37	62.69	57.51
57.56	59.15	60.23	61.82	64.23	69.15	68.89	69.15	68.89	69.15	68.89	69.15	68.89	69.15	63.39
62.67	64.36	65.67	67.36	70.17	75.61	75.42	75.61	75.42	75.61	75.42	75.61	75.42	75.61	69.26
67.78	69.58	71.11	72.91	76.11	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	75.14
72.89	74.79	76.56	78.46	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00
78.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00
78.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00
78.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00
78.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00
78.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00
78.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00
78.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00
78.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00
GEN 2 1st Gear APP
Code:
0.00	1.69	2.25	4.12	6.77	10.95	14.37	17.40	19.85	24.75	29.65	34.55	40.00	45.00	50.00	60.00	70.00	80.00	90.00	100.00
GEN 1 1st Gear APP
Code:
0.00	1.72	2.08	2.77	4.30	6.77	10.45	13.15	15.55	17.66	19.78	21.89	24.00	26.00	28.00	30.00	35.00	40.00	45.00	50.00	55.00	60.00	65.00	70.00	75.00	80.00	85.00	87.50	90.00	95.00	100.00
SPEED 6 1st Gear APP
Code:
0.00	1.72	2.08	2.77	4.30	6.77	10.45	13.15	15.55	17.66	19.78	21.89	24.00	26.00	28.00	30.00	35.00	40.00	45.00	50.00	55.00	60.00	65.00	70.00	75.00	80.00	82.50	85.00	90.00	95.00	100.00
Gen 2 APP 2-6
Code:
0.00	2.50	5.00	7.50	10.00	12.50	15.00	17.50	20.00	25.00	30.00	35.00	40.00	45.00	50.00	60.00	70.00	80.00	90.00	100.00
Gen 1 APP 2-6
Code:
0.00	2.00	4.00	6.00	8.00	10.00	12.00	14.00	16.00	18.00	20.00	22.00	24.00	26.00	28.00	30.00	35.00	40.00	45.00	50.00	55.00	60.00	65.00	70.00	75.00	80.00	85.00	87.50	90.00	95.00	100.00
Speed 6 APP 2-6
Code:
0.00	2.00	4.00	6.00	8.00	10.00	12.00	14.00	16.00	18.00	20.00	22.00	24.00	26.00	28.00	30.00	35.00	40.00	45.00	50.00	55.00	60.00	65.00	70.00	75.00	80.00	82.50	85.00	90.00	95.00	100.00
--------------------------------------------------------------------------------------------------------------------------------------
LESS AGGRESSIVE TABLE

Here is a table i did for someone looking for a similar feel to stock, without the dead spot in the pedal. Much better for auto-x and racing, VERY smooth and linear throttle feel.



I only have the gen 2 APP done up but here it is. i'll update the OP when i make the others.

DBW A,B, and C.
Code:
0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00
1.50	1.50	1.50	1.50	1.63	1.75	2.00	2.00	2.00	2.00	2.00	2.00	2.00	2.00	2.00
2.34	2.34	2.34	2.34	2.47	2.60	2.60	2.60	2.60	2.60	2.60	2.60	2.60	2.60	2.60
3.96	3.96	3.96	3.96	4.08	4.20	4.00	4.00	4.00	4.00	4.00	4.00	4.00	4.00	4.00
4.50	4.50	4.50	4.50	4.80	5.10	5.20	5.20	5.20	5.20	5.20	5.20	5.20	5.20	5.20
5.85	5.85	5.85	5.85	6.26	6.67	6.84	6.84	6.84	6.84	6.84	6.84	6.84	6.84	6.84
6.30	6.30	6.30	6.30	6.97	7.64	8.28	8.28	8.28	8.28	8.28	8.28	8.28	8.28	8.28
8.10	8.10	8.10	8.10	8.71	9.31	9.63	9.63	9.63	9.63	9.63	9.63	9.63	9.63	9.63
9.90	9.90	9.90	9.90	10.59	11.27	11.54	11.54	11.54	11.54	11.54	11.54	11.54	11.54	11.54
11.70	11.70	11.70	11.70	12.57	13.45	13.90	13.90	13.90	13.90	13.90	13.90	13.90	13.90	13.90
13.50	13.50	13.50	13.50	14.45	15.40	15.80	15.80	15.80	15.80	15.80	15.80	15.80	15.80	15.80
15.15	15.15	15.15	15.15	16.41	17.67	18.50	18.50	18.50	18.50	18.50	18.50	18.50	18.50	18.50
17.71	17.71	17.71	17.71	19.15	20.59	21.50	21.50	21.50	21.50	21.50	21.50	21.50	21.50	21.50
20.91	20.91	20.91	20.91	21.65	23.39	24.65	24.65	24.65	24.65	24.65	24.65	24.65	24.65	24.65
24.81	24.81	24.81	24.81	26.25	27.68	27.80	27.80	27.80	27.80	27.80	27.80	27.80	27.80	27.80
29.71	29.71	29.71	29.71	31.11	32.51	32.00	32.00	32.00	32.00	32.00	32.00	32.00	32.00	32.00
34.60	34.60	34.60	34.60	36.41	38.22	38.00	38.00	38.00	38.00	38.00	38.00	38.00	38.00	38.00
39.51	39.51	39.51	39.51	41.73	43.95	44.00	44.00	44.00	44.00	44.00	44.00	44.00	44.00	44.00
44.41	44.41	44.41	44.41	47.04	49.67	50.00	50.00	50.00	50.00	50.00	50.00	50.00	50.00	50.00
49.30	49.30	49.30	49.30	52.35	55.39	56.00	56.00	56.00	56.00	56.00	56.00	56.00	56.00	56.00
54.21	54.21	54.21	54.21	57.79	61.37	62.50	62.50	62.50	62.50	62.50	62.50	62.50	62.50	62.50
59.10	59.10	59.10	59.10	63.22	67.33	69.00	69.00	69.00	69.00	69.00	69.00	69.00	69.00	69.00
64.00	64.00	64.00	64.00	68.65	73.31	75.50	75.50	75.50	75.50	75.50	75.50	75.50	75.50	75.50
68.90	68.90	68.90	68.90	74.09	79.28	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00
73.80	73.80	73.80	73.80	75.49	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00
73.80	73.80	73.80	73.80	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00
73.80	73.80	73.80	73.80	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00
73.80	73.80	73.80	73.80	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00
73.80	73.80	73.80	73.80	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00
73.80	73.80	73.80	73.80	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00
73.80	73.80	73.80	73.80	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00
73.80	73.80	73.80	73.80	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00	80.00
Gen 2 APP
Code:
0.00	1.70	2.70	4.75	7.50	10.50	13.55	16.39	19.26	25.00	30.00	35.00	40.00	45.00	50.00	60.00	70.00	80.00	90.00	100.00
__________________
GTX 2867/ JBR OG 3.5 WP/ Snail Ported IM/ ITV-22/ DAMOND RMM
EBAY DP wCAT/ HKS BPV/ CP-E FP/ COBB EBCS/ PG FMIC W/ TR8
STOPTECH/ EBC YELLOW/ GOODRIDGE LINES/ MOTUL RBF 600
[443/409]SAE CORRECTED -------------245 DZ102 / 245 NT01
snailD is offline  
The Following 4 Users Say Thank You to snailD For This Useful Post:
Caldazar (09-26-2015), flylike2kites (03-12-2016), Micha (01-07-2015), The Nut (12-12-2014)
 


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
SnailD's High Altitude OTS Maps snailD 2010 MS3 - ECU Computer Tuning 123 08-27-2019 09:43 PM
SnailD's Throttle Table Fix snailD 2010 MS3 - ECU Computer Tuning 250 11-16-2017 02:09 PM
Snaild on corn snailD 2010 MS3 - Dyno Sheets/Discussions 13 11-23-2012 10:58 PM


All times are GMT -7. The time now is 03:28 AM.
Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2020, Jelsoft Enterprises Ltd.
SEO by vBSEO ©2011, Crawlability, Inc.
vB.Sponsors
Template-Modifications by TMS
©Copyright 2008 ; 2019 Cymru Internet Services LLC | FYHN™ Autosports HQ
Ad Management plugin by RedTyger
Page generated in 0.65761 seconds with 43 queries